Dmitry Kulikov Bio, Position, Jersey Number, Age, Height, Weight, Politics, Family, Stats, Instagram
Matthew Elliott
Updated on January 03, 2026
Russian ice hockey player Dmitry Vladimirovich Kulikov is now a defenseman with the NHL’s Pittsburgh Penguins. The Florida Panthers selected Kulikov with the 14th overall pick in the first round of the 2009 NHL Entry Draft. He also played for the Buffalo Sabres, Winnipeg Jets, New Jersey Devils, Edmonton Oilers, Minnesota Wild, and Anaheim Ducks among other NHL clubs.
Table of Contents
Dmitry Kulikov Bio
Kulikov began his professional career with Lokomotiv-2 Yaroslavl in Russia. In 2008, he moved to North America to play for the Drummondville Voltigeurs of the QMJHL. In his first season, he excelled, leading all QMJHL defenseman with 62 points in 57 games, and he took home several honors.
Kulikov played 68 games in his debut season after signing his first professional contract with the Florida Panthers in 2009. He extended his contract with the Panthers for three years and $13 million in 2014, however in 2016 he was moved to the Buffalo Sabres.
After a season marred by injuries with the Sabres, Kulikov was free agency in 2017 and agreed to a three-year, $12 million deal with the Winnipeg Jets. Afterward, he played for the Minnesota Wild, Anaheim Ducks, New Jersey Devils, Edmonton Oilers, and Edmonton Oilers before being dealt to the Pittsburgh Penguins in March 2023.
Kulikov participated in the 2009 World Junior Ice Hockey Championships and also played for Russia in two Under-18 World Cups.
Dmitry Kulikov Position
Dmitry Kulikov plays the Defence position
Dmitry Kulikov Jersey Number
Dmitry Kulikov wears the number 29 jersey
Dmitry Kulikov Age
Dmitry Kulikov is 32 years
Dmitry Kulikov Height
Dmitry Kulikov stands 6 ft 1 in (185 cm) tall
Dmitry Kulikov Weight
Dmitry Kulikov weighs 204 lb (93 kg; 14 st 8 lb)
Dmitry Kulikov Family
Dmitry’s father, Vladimir Kulikov, was a hockey player who taught him to skate when he was three years old. There are no other details available. His mother’s information is unavailable.
Emil Olsson and Dmitry Kulikov are parents of two children. They welcomed their second kid on October 7, 2019. Kulikov and Emil Olsson have been married for seven years.
Dmitry Kulikov Stats
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | Lokomotiv–2 Yaroslavl | RUS.3 | 32 | 6 | 13 | 19 | 54 | — | — | — | — | — |
| 2008–09 | Drummondville Voltigeurs | QMJHL | 57 | 12 | 50 | 62 | 46 | 19 | 2 | 17 | 19 | 16 |
| 2009–10 | Florida Panthers | NHL | 68 | 3 | 13 | 16 | 32 | — | — | — | — | — |
| 2010–11 | Florida Panthers | NHL | 72 | 6 | 20 | 26 | 45 | — | — | — | — | — |
| 2011–12 | Florida Panthers | NHL | 58 | 4 | 24 | 28 | 36 | 7 | 0 | 1 | 1 | 4 |
| 2012–13 | Lokomotiv Yaroslavl | KHL | 22 | 3 | 3 | 6 | 28 | — | — | — | — | — |
| 2012–13 | Florida Panthers | NHL | 34 | 3 | 7 | 10 | 22 | — | — | — | — | — |
| 2013–14 | Florida Panthers | NHL | 81 | 8 | 11 | 19 | 66 | — | — | — | — | — |
| 2014–15 | Florida Panthers | NHL | 73 | 3 | 19 | 22 | 48 | — | — | — | — | — |
| 2015–16 | Florida Panthers | NHL | 74 | 1 | 16 | 17 | 51 | 6 | 1 | 3 | 4 | 4 |
| 2016–17 | Buffalo Sabres | NHL | 47 | 2 | 3 | 5 | 26 | — | — | — | — | — |
| 2017–18 | Winnipeg Jets | NHL | 62 | 3 | 8 | 11 | 22 | 1 | 0 | 0 | 0 | 2 |
| 2018–19 | Winnipeg Jets | NHL | 57 | 0 | 6 | 6 | 47 | 6 | 0 | 0 | 0 | 4 |
| 2019–20 | Winnipeg Jets | NHL | 51 | 2 | 8 | 10 | 32 | 4 | 0 | 2 | 2 | 4 |
| 2020–21 | New Jersey Devils | NHL | 38 | 0 | 2 | 2 | 26 | — | — | — | — | — |
| 2020–21 | Edmonton Oilers | NHL | 10 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2021–22 | Minnesota Wild | NHL | 80 | 7 | 17 | 24 | 39 | 2 | 0 | 1 | 1 | 2 |
| 2022–23 | Anaheim Ducks | NHL | 61 | 3 | 12 | 15 | 30 | — | — | — | — | — |
| NHL totals | 866 | 45 | 168 | 213 | 524 | 29 | 1 | 7 | 8 | 20 | ||
Dmitry Kulikov Instagram
Dmitry Kulikov’s Instagram handle is @dkuli7